Recent Updates
| NAME | DESC | WHEN | ||
|---|---|---|---|---|
|
Monument to Tycho Brahe and Kepler in Prague, Czech Republic | 2018-12-12 | ||
|
Mysterium Cosmographicum Cosmic Mystery |
In this book, Kepler describes his discovery of "... | 2018-12-12 | |
|
Kepler's Platonic solid model of the Solar system | By Johannes Kepler from his Mysterium Cosmograp... | 2018-12-12 | |
|
Jacques-Yves Cousteau | Cousteau Film with Aqua-Lungs | 2018-12-12 | |
|
Jacques-Yves Cousteau and Émile Gagnan | Co-inventors of SCUBA | 2018-12-12 | |
|
Jacques-Yves Cousteau | Sailing around the world on his well known ship Ca... | 2018-12-12 | |
|
Jacques Cousteau | In his iconic red cap | 2018-12-12 | |
|
August 1985 Scientific American Cover | A 1985 column in Scientific American showed how si... | 2018-12-12 | |
|
The first published picture of the Mandelbrot set, by Robert W. Brooks and Peter Matelski in 1978 | Mandelbrot himself was introduced to the set that ... | 2018-12-12 | |
|
Cover of The Fractal Geometry of Nature | by Benoît Mandelbrot 1982 | 2018-12-12 | |
|
Benoît Mandelbrot | 2018-12-12 | ||
|
Stellaeburgum Stjerneborg |
Name means "Castle of the Stars" Brahe says, "My p... | 2018-11-15 | |
|
Tycho Brahe’s Stjerneborg | drawing by Willem Blaeu, circa 1595 (Blaeu, Johan:... | 2018-11-15 | |
|
Stellaeburgum | restored | 2018-11-15 | |
|
Stjerneborg Today | Tycho Brahe's Stjerneborg observatory on the islan... | 2018-11-15 | |
|
Schematic of Stjerneborg showing underground chambers | A schematic of Tycho Brahe's subterranean astronom... | 2018-11-15 |