Recent Updates
| NAME | DESC | WHEN | ||
|---|---|---|---|---|
|
The three models of planetary motion prior to Kepler | Page 132 of Johannes Kepler's Astronomia Nova | 2018-11-12 | |
|
Title Page of Kepler's Astronomia Nova | 2018-11-12 | ||
|
Illustration of Kepler's three laws with two planetary orbits | The orbits are ellipses, with focal points F1 and ... | 2018-11-12 | |
|
Tycho Brahe Tyge Ottesen Brahe |
Last of the major naked eye astronomers - His syst... | 2018-11-12 | |
|
Uraniborg | Danish astronomical observatory and alchemy labora... | 2018-11-12 | |
|
Elizabeth I in her coronation robes | 2018-11-12 | ||
|
Elizabeth I | died | 2018-11-12 | |
|
Elizabeth's funeral cortège | 1603, with banners of her royal ancestors | 2018-11-12 | |
|
Elizabeth I | cropped from The Pelican Portrait | 2018-11-12 | |
|
King James Bible KJV |
2018-11-12 | ||
|
King James Bible | published | 2018-11-12 | |
|
Frontispiece to the King James' Bible, 1611 | Frontispiece to the King James' Bible, 1611, shows... | 2018-11-12 | |
|
Plans of the Uraniborg main building, first and upper storey. | 2018-11-11 | ||
|
Plans of the Uraniborg main building, basement and ground floor. | 2018-11-11 | ||
|
James VI and I | died | 2018-11-11 | |
|
The Palace of Theobalds | By Unknown , 1836 - Hertfordshire Genealogy http:/... | 2018-11-11 |