Recent Updates
| NAME | DESC | WHEN | ||
|---|---|---|---|---|
|
De revolutionibus, 1543, title page | by Copernicus | 2018-11-12 | |
|
Copernicus | Nicolaus Copernicus portrait from Town Hall in Tor... | 2018-11-12 | |
|
A plate from Astronomiae Pars Optica | Illustrates the structure of eyes of various speci... | 2018-11-12 | |
|
Title Page of Kepler's Astronomiae pars optica | 2018-11-12 | ||
|
Geometrical harmonies in the perfect solids | from Harmonices Mundi (1619) | 2018-11-12 | |
|
Johannes Kepler | Keplers Laws of Planetary Motion:... | 2018-11-12 | |
|
Statue of Kepler in Linz | Statue of Johannes Kepler in gardens at the Linzer... | 2018-11-12 | |
|
Mars apparent retrograde motion | Diagram of the geocentric trajectory of Mars throu... | 2018-11-12 | |
|
Title Page of Kepler's Harmonices Mundi | 1619 first edition | 2018-11-12 | |
|
The three models of planetary motion prior to Kepler | Page 132 of Johannes Kepler's Astronomia Nova | 2018-11-12 | |
|
Title Page of Kepler's Astronomia Nova | 2018-11-12 | ||
|
Illustration of Kepler's three laws with two planetary orbits | The orbits are ellipses, with focal points F1 and ... | 2018-11-12 | |
|
Tycho Brahe Tyge Ottesen Brahe |
Last of the major naked eye astronomers - His syst... | 2018-11-12 | |
|
Uraniborg | Danish astronomical observatory and alchemy labora... | 2018-11-12 | |
|
Elizabeth I in her coronation robes | 2018-11-12 | ||
|
Elizabeth I | died | 2018-11-12 |