Recent Updates
| NAME | DESC | WHEN | ||
|---|---|---|---|---|
|
The Boyhood of Raleigh (1871) | 2018-12-19 | ||
|
Sir Walter Raleigh | cropped | 2018-12-19 | |
|
Johannes Kepler | Kepler Conjecture: Optimal Sphere Packing? | 2018-12-19 | |
|
On the Six-Cornered Snowflake | Kepler ponders why snowflakes are flat and six-sid... | 2018-12-19 | |
|
Freshly fallen snowflakes | 2018-12-19 | ||
|
Kepler's Diagram illustrating the Kepler Conjecture | From Strena Seu de Nive Sexangula | 2018-12-19 | |
|
Georg Cantor | Created Set Theory, using it to prove that ... | 2018-12-19 | |
|
Georg Cantor | early 1900s | 2018-12-19 | |
|
The Great Comet of 1577 C/1577 V1 |
Seen by people in South America, Europe, and Asia,... | 2018-12-19 | |
|
Babylonian Astronomers | First known Observation of Mercury | 2018-12-18 | |
|
Pierre Gassendi | 2018-12-18 | ||
|
Babylonian Astronomers | Zodiac Born? | 2018-12-18 | |
|
Mul-Apin MUL.ALPIN |
Two tablets created by Babylonian astronomers.... | 2018-12-18 | |
|
Mul.Alpin Tablet | dated 686 BC but likely compiled around 1000 BC | 2018-12-18 | |
|
Planet Mercury | The closest planet to our Sun and the smallest in ... | 2018-12-18 | |
|
Mercury | Enhanced-color image of Mercury from first MESSENG... | 2018-12-18 |