Recent Updates
| NAME | DESC | WHEN | |||||
|---|---|---|---|---|---|---|---|
|
Hipparchus Hipparchus of Nicaea |
Father of Trigonometry | 2019-01-22 | ||||
|
Geometric construction used by Hipparchus | In Almagest V, 11, Ptolemy writes: Now Hipp... | 2019-01-22 | ||||
|
Toledo School of Translators | Alfonsine tables Published | 2019-01-22 | ||||
|
Alfonso X of Castile | Alfonso Completes his Book of Games | 2019-01-22 | ||||
|
Toledo School of Translators | Alfonso Completes his Book of Games | 2019-01-22 | ||||
|
Gerard of Cremona | Gerard Translates Almagest for the West | 2019-01-22 | ||||
|
Toledo School of Translators | Gerard Translates Almagest for the West | 2019-01-22 | ||||
|
Toledo School of Translators | A group of translators working out of the Cathedra... | 2019-01-22 | ||||
|
Cathedral of Toledo | The Cathedral of Toledo was a translation center i... | 2019-01-22 | ||||
|
Ptolemy Claudius Ptolemy,... |
The preeminent astronomer of the 2nd century. He w... | 2019-01-22 | ||||
|
Ptolemy with an armillary sphere model | by Joos van Ghent and Pedro Berruguete, 1476, Louv... | 2019-01-22 | ||||
|
Ptolemy | The mathematician Claudius Ptolemy 'the Alexandria... | 2019-01-22 | ||||
|
Ptolemy | cropped | 2019-01-22 | ||||
|
Almagest ΜαθηματιÎ... |
Ptolemy presents his geocentric model of the unive... | 2019-01-21 | ||||
|
Almagest |
|
Maimonides | Maimonides writes The Guide for the Perplexed | 2019-01-21 |