Recent Updates
| NAME | DESC | WHEN | ||
|---|---|---|---|---|
|
Krakatoa | Krakatoa 1883 eruption | 2019-05-06 | |
|
Mount Pinatubo 1991 Eruption | The summit caldera as seen on Aug. 1, 1991 | 2019-05-06 | |
|
Infrared image of Mount Tambora | Taken from the space shuttle Endeavour at 0:54 GMT... | 2019-05-06 | |
|
The Scream | 1893 painting By Edvard Munch - Krakatoa sky? | 2019-05-05 | |
|
Krakatoa Sky | 1888 paintings, showcasing the optical effects of ... | 2019-05-05 | |
|
An 1888 lithograph of the 1883 eruption of Krakatoa | Image published as Plate 1 in The eruption of Krak... | 2019-05-05 | |
|
Coral thrown to Java | Coral block thrown onto the shore of Jawa after th... | 2019-05-05 | |
|
1883 eruption of Krakatoa | The change in geography after the eruption | 2019-05-05 | |
|
Krakatoa Krakatau |
Volcano in the Sunda Strait between Java and Sumat... | 2019-05-05 | |
|
Krakatoa | cropped from Krakatoa featured in 100-rupiah bankn... | 2019-05-05 | |
|
Giovanni Battista Riccioli | Leander Bandtius observes Jupiter's Great Red Spot | 2019-05-04 | |
|
Giovanni Battista Riccioli | Riccioli writes the Astronomia Reformata | 2019-05-04 | |
|
Saturn's changing appearance | Representations from Riccioli's 1665 Reformed Astr... | 2019-05-04 | |
|
Almagestum Novum New Almagest |
Riccioli's encyclopedic work consisting of over 15... | 2019-05-04 | |
|
Giovanni Battista Riccioli | Italian Jesuit astronomer who developed the modern... | 2019-05-04 | |
|
Alfonso X of Castile the Wise, the Ast... |
King of Castile and León: 1 June 1252 – 4 April... | 2019-05-04 |