Recent Updates
| NAME | DESC | WHEN | ||
|---|---|---|---|---|
|
Colorful ash in the Valley of Ten Thousand Smokes | 2019-05-06 | ||
|
Novarupta geologic cross section | By Hildreth, W., and Fierstein, J. - The Novarupta... | 2019-05-06 | |
|
Novarupta | Novarupta's lava dome in July 1987 | 2019-05-06 | |
|
Santa Maria Volcano | Santa Maria 1902 eruption | 2019-05-06 | |
|
Santa María, 1902 eruption | 2019-05-06 | ||
|
Steam rises from Santiaguito | The area of the flank destroyed by the 1902 erupti... | 2019-05-06 | |
|
Santa María, 1902 eruption | 2019-05-06 | ||
|
Santa Maria Volcano | The volcano as seen from the nearby city of Quetza... | 2019-05-06 | |
|
Huaynaputina | Huaynaputina's 1600 eruption | 2019-05-06 | |
|
1615 illustration of the ashfall on Arequipa | The City of Arequipa during the catastrophic erupt... | 2019-05-06 | |
|
The volcanic zones of the Andes | 2019-05-06 | ||
|
Huaynaputina Waynaputina (Que... |
A stratovolcano volcanic in the Central Volcanic ... | 2019-05-06 | |
|
Huaynaputina | View of the crater and part of the nearby valley. | 2019-05-06 | |
|
Samalas Volcano | 1257 Samalas eruption | 2019-05-06 | |
|
The Segara Anak caldera | Created by the 1257 Samalas eruption | 2019-05-06 | |
|
Paektu Mountain | Paektu's Tianchi (or Millennium) eruption | 2019-05-06 |