Recent Updates
| NAME | DESC | WHEN | ||
|---|---|---|---|---|
|
Santa Maria Volcano | The volcano as seen from the nearby city of Quetza... | 2019-05-06 | |
|
Huaynaputina | Huaynaputina's 1600 eruption | 2019-05-06 | |
|
1615 illustration of the ashfall on Arequipa | The City of Arequipa during the catastrophic erupt... | 2019-05-06 | |
|
The volcanic zones of the Andes | 2019-05-06 | ||
|
Huaynaputina Waynaputina (Que... |
A stratovolcano volcanic in the Central Volcanic ... | 2019-05-06 | |
|
Huaynaputina | View of the crater and part of the nearby valley. | 2019-05-06 | |
|
Samalas Volcano | 1257 Samalas eruption | 2019-05-06 | |
|
The Segara Anak caldera | Created by the 1257 Samalas eruption | 2019-05-06 | |
|
Paektu Mountain | Paektu's Tianchi (or Millennium) eruption | 2019-05-06 | |
|
Heaven Lake | Crater lake at Tianchi (Heaven Lake, 天池) at Ba... | 2019-05-06 | |
|
Paektu Mountain Baekdu Mountain |
Active volcano and highest mountain of the Changba... | 2019-05-06 | |
|
Painting from the Manchu Veritable Records | date 1635 | 2019-05-06 | |
|
Emblem of North Korea | Features the Sup'ung dam under Mount Paektu and a ... | 2019-05-06 | |
|
Mount Paekdu | 2019-05-06 | ||
|
Lake Taupo | Lake Taupo Oruanui eruption | 2019-05-06 | |
|
Lake Taupo Oruanui eruption | A large eruption column during the Oruanui eruptio... | 2019-05-06 |