Recent Updates
| NAME | DESC | WHEN | ||
|---|---|---|---|---|
|
Charles II, Archduke of Austria | By Monogrammist LP - Kunsthistorisches Museum Wien... | 2021-05-20 | |
|
Archduke Ferdinand II of Austria | 2021-05-20 | ||
|
Rudolf II, Holy Roman Emperor | * Holy Roman Emperor 1576–1612 * King of Hu... | 2021-05-20 | |
|
Ferdinand I, Holy Roman Emperor | * Holy Roman Emperor 1556 – 1564 * King of ... | 2021-05-20 | |
|
Maximilian II, Holy Roman Emperor | * Holy Roman Emperor, Archduke of Austria 1564 â... | 2021-05-20 | |
|
Anna of Tyrol | By Frans Pourbus the Younger - Kunsthistorisches M... | 2021-05-20 | |
|
Emperor Matthias as Archduke | By Lucas van Valckenborch - Kunsthistorisches Muse... | 2021-05-20 | |
|
Anna of Austria, Queen of Spain | 2021-05-20 | ||
|
Maria of Austria, Holy Roman Empress Maria of Spain |
* Holy Roman Empress, Archduchess consort of Aus... | 2021-05-20 | |
|
Maria of Austria | 2021-05-20 | ||
|
Charles V, Holy Roman Emperor | married | 2021-05-20 | |
|
Emperor Charles V and Empress Isabella | By Peter Paul Rubens - Museo Carlos de Amberes | 2021-05-20 | |
|
Empress Isabel of Portugal | By Titian, 1548 - Museo del Prado, Madrid | 2021-05-20 | |
|
Coronation of Charles V as Holy Roman Emperor | 2021-05-20 | ||
|
Władysław IV Vasa Ladislaus IV of P... |
* King of Poland, Grand Duke of Lithuania 1632 â... | 2021-05-19 | |
|
Polish–Lithuanian Commonwealth during the reign of Władysław IV, ca. 1635 | 2021-05-19 |