Recent Updates
| NAME | DESC | WHEN | ||
|---|---|---|---|---|
|
Francis, Duke of Saxe-Coburg-Saalfeld | married | 2021-05-21 | |
|
Augusta Reuss-Ebersdorf as Artemisia | For this well known allegory, the eighteen years o... | 2021-05-21 | |
|
Countess Augusta Reuss-Ebersdorf and Lobenstein | For this well known allegory, the eighteen years... | 2021-05-21 | |
|
Francis, Duke of Saxe-Coburg-Saalfeld (1750-1806) | 2021-05-21 | ||
|
Princess Victoria of Saxe-Coburg-Saalfeld Marie Louise Vict... |
* Duchess of Kent and Strathearn * a German p... | 2021-05-21 | |
|
Holy Roman Empire | Group of nations/territories in Europe from 800 - ... | 2021-05-21 | |
|
Prussia Preußen, Pruskie |
* __Duchy of Prussia__ 1525–1701 was a duchy... | 2021-05-21 | |
|
Charles X Gustav of Sweden | married | 2021-05-21 | |
|
Queen Hedwig Eleanor of Sweden (1636-1715) | 2021-05-21 | ||
|
Agnes of Waiblingen Agnes of Germany,... |
* Duchess of Swabia as wife of Frederick I, Duke... | 2021-05-21 | |
|
Empress Matilda Empress Maude, Ma... |
* Holy Roman Empress; German Queen; Queen of Ita... | 2021-05-21 | |
|
Henry V, Holy Roman Emperor | 2021-05-21 | ||
|
Holy Roman Empire | Emperor Frederick II, 1220 – 1250 | 2021-05-21 | |
|
Pope Honorius III | Emperor Frederick II, 1220 – 1250 | 2021-05-21 | |
|
Holy Roman Empire | Emperor Henry VII, 1312 – 1313 | 2021-05-21 | |
|
John of Bohemia John the Blind, B... |
* King of Bohemia 1310–1346 * Count of Lux... | 2021-05-21 |