Recent Updates
| NAME | DESC | WHEN | ||
|---|---|---|---|---|
|
Brutus | Marble, Roman artwork, 30–15 BC. From the Tiber,... | 2018-04-19 | |
|
James Cook Captain James Cook |
Cook made detailed maps of Newfoundland prior to m... | 2018-04-19 | |
|
Captain James Cook's Voyages | The first voyage is shown in red, second voyage in... | 2018-04-19 | |
|
The Death of Captain James Cook, 14 February 1779 | Unfinished painting by Johan Zoffany, circa 1795 | 2018-04-19 | |
|
Death of Caesar | by Vincenzo Camuccini | 2018-04-19 | |
|
Mark Antony Marcus Antonius, ... |
2018-04-19 | ||
|
Mark Antony | A sculpted bust of the Roman general, consul, and ... | 2018-04-19 | |
|
Antony and Cleopatra | 1883 painting by Lawrence Alma-Tadema depicting An... | 2018-04-19 | |
|
Roman Republic in 43 BC | After Second Triumvirate established | 2018-04-19 | |
|
Mark Anthony Coin | A denarius of Marcus Antonius struck in 42 BC | 2018-04-19 | |
|
Mediterranean in 50 BC | Europe & Mediterranean at the end of Caesar's Gall... | 2018-04-19 | |
|
Euclid | Euclid (holding calipers), Greek mathematician, 3r... | 2018-04-16 | |
|
The Alchemist in Search of the Philosopher's Stone | Full title: The Alchymist, In Search of the Philos... | 2018-04-16 | |
|
Jerusalem | 1455 painting of the Holy Land. Jerusalem is viewe... | 2018-04-16 | |
|
Titus | Bust of Emperor Titus, in the Capitoline Museum, R... | 2018-04-15 | |
|
Vespasian Titus Flavius Ves... |
Founder of the Flavian dynasty that ruled the Roma... | 2018-04-15 |