Recent Updates
| NAME | DESC | WHEN | ||
|---|---|---|---|---|
|
Edward III of England | 2019-08-19 | ||
|
Isabella capturing Edward | 15th-century depiction | 2019-08-19 | |
|
Henry III of England | cropped rotated | 2019-08-19 | |
|
John, King of England | A drawing of the effigy of King John in Worcester ... | 2019-08-19 | |
|
Henry II of England | died | 2019-08-19 | |
|
Château de Chinon from the south | 2019-08-19 | ||
|
Isaac Newton | Newton Gets Gravity from an Apple | 2019-08-19 | |
|
University of Cambridge logo | 2019-08-19 | ||
|
A Prognostication Everlasting of Right Good Effect | A best-seller containing meteorological and astron... | 2019-08-18 | |
|
A Prognostication Everlasting of Right Good Effect | First English book to propound the Copernican heli... | 2019-08-18 | |
|
Pantometria A geometrical pra... |
Title page:... | 2019-08-18 | |
|
Leonard Digges' Pantometria | By Leonard Digges (author). Engraver unknown. Prin... | 2019-08-18 | |
|
Thomas Digges | Sixteenth century English mathematician and astron... | 2019-08-18 | |
|
Thomas Digges | 2019-08-18 | ||
|
Ferdinand II of Aragon | Capitulations of Santa Fe | 2019-08-18 | |
|
Isabella I of Castile | Capitulations of Santa Fe | 2019-08-18 |