Recent Updates
| NAME | DESC | WHEN | ||
|---|---|---|---|---|
|
The Great Hall at the University of Leeds | 2023-11-29 | ||
|
logo for University of Leeds | 2023-11-29 | ||
|
Bragg X-ray Spectrometer | 2023-11-29 | ||
|
University of Adelaide | founded | 2023-11-28 | |
|
University of Adelaide, Barr Smith Lawns | 2023-11-28 | ||
|
logo for University of Adelaide | 2023-11-28 | ||
|
William Henry Bragg | c 1915 | 2023-11-28 | |
|
Niels Bohr | married | 2023-11-28 | |
|
Bohr and Margrethe Nørlund on their engagement in 1910 | 2023-11-28 | ||
|
Margrethe Nørlund Bohr | 2023-11-28 | ||
|
Bohr model Rutherford–Bohr... |
In atomic physics, the Bohr model or Rutherford–... | 2023-11-28 | |
|
Bohr model - hydrogen atom | The cake model of the hydrogen atom (Z = 1) or a h... | 2023-11-28 | |
|
Werner Heisenberg | visited | 2023-11-28 | |
|
Werner Heisenberg (left) with Bohr at the Copenhagen Conference in 1934 | 2023-11-28 | ||
|
Niels Bohr, physicist | 2023-11-28 | ||
|
Fritjof Capra | published | 2023-11-28 |